Invest in these areas:-
99.98%
| |
| Auto Ancillaries | 0.71% | ||
| Banks | 4.09% | ||
| Construction | 7.68% | ||
| Consumer Durables | 52.04% | ||
| Edible Fat | 2.68% | ||
| Engineering | 5.21% | ||
| Food Processing | 0.10% | ||
| Hospitality | 0.58% | ||
| Information Technology | 1.49% | ||
| Packaging | 3.29% | ||
| Paper | 0.07% | ||
| Pharmaceuticals and health care | 4.49% | ||
| Plastics | 3.22% | ||
| Retail | 0.29% | ||
| Service | 13.76% | ||
| Sugar | 0.12% | ||
| Textiles | 0.16% |
No comments:
Post a Comment